# Données Techniques

Source: https://help.malighting.com/grandMA3/2.3/HTML/key_i_o_node_technical_data-2.html
This is grandocs, an unofficial mirror of MA Lighting documentation. For authoritative or safety-relevant information, cite the canonical page on help.malighting.com.

---
|                                            |                                                                                                                                                  |
| ------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------ |
| ![](/img/grandma3/2-3/tip_gray-269535.png) | **Indice:** La I/O Node PoE grandMA3 peut être alimenté par une connexion électrique directe utilisant un commutateur PoE ou un injecteur PoE.   |

|                                                  |                                                                                                                                                                                                                                                              |
| ------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| ![](/img/grandma3/2-3/important_gray-f4dfbc.png) | **Important:** Utiliser des câbles protégés adéquatement (min. Ø = 3 x 1.0 mm²). Le câble de courant requis pour le branchement doit être conforme au standard du pays. **Seul une personne qualifiée est autorisée à travailler sur le câble de courant!**  |

|                                                  |                                                                                                         |
| ------------------------------------------------ | ------------------------------------------------------------------------------------------------------- |
| ![](/img/grandma3/2-3/important_gray-f4dfbc.png) | **Important:** Le câble d'alimentation et le connecteur ne sont pas inclus dans la livraison. |

|                                                  |                                                                                                                                                   |
| ------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------- |
| ![](/img/grandma3/2-3/important_gray-f4dfbc.png) | **Important:** Utiliser le port USB pour la mise à niveau seulement. Ne branché pas d'appareil périphérique (exemple, souris, clavier). |

- DMX: la longueur maximale du câble ne doit pas excéder 350 m (dans des conditions idéal)
- Utiliser un câble Ethernet de type CAT-5e ou supérieur. La longueur maximale du câble est de 75 m.

 

### grandMA3  I/O Node

![](/img/grandma3/2-3/img_gm3_io-node_front_3d3-8a2bb0.png)

**Données Techniques**

| Paramètres                      | Aucun                                                             |
| ------------------------------- | ----------------------------------------------------------------- |
| Affichage                       | 3.9 '' TFT color                                                  |
| Tension                         | 100-240 V AC, 50/60 Hz                                            |
| Tension de fonctionnement (PoE) | IEEE 802.3af, 48 V DC/max. 12 W                                   |
| Poids net                       | 2 kg / 5 lbs                                                      |
| Puissance                       | max. 15 VA                                                        |
| Dimensions                      | 207 x 184 x 43 mm / 9 x 8 x 2 in (largeur x profondeur x hauteur) |

 

### Sorties grandMA3 I/O Node 

![](/img/grandma3/2-3/img_gm3_io-node_rear3-e1746f.png)

| Nombre | Connecteur                                  |
| ------ | ------------------------------------------- |
| 1 x    | powerCON TRUE1\*                            |
| 1 x    | MIDI In                                     |
| 1 x    | MIDI Out                                    |
| 1 x    | LTC                                         |
| 1 x    | DC Remote IN                                |
| 1 x    | etherCON/RJ45       L (link)   G  (gigabit) |
| 1 x    | USB 2.0 (type A)\*\*                        |

  \* marque déposée de Neutrik AG, Liechtenstein\
\*\* Ne branché pas d'appareil périphérique (souris, clavier, ou autre).

 

### grandMA3 I/O Node DIN-Rail

![](/img/grandma3/2-3/img_gm3_io-node-din-rail_front_3d3-4f99f0.png)

| Données Techniques              |                                                                  |
| ------------------------------- | ---------------------------------------------------------------- |
| Paramètres                      | Aucun                                                            |
| Affichage                       | 3.9 '' TFT couleur                                               |
| Tension de fonctionnement       | 100-240 V AC, 50/60 Hz                                           |
| Tension de fonctionnement (PoE) | IEEE 802.3af, 48 V DC/max. 12 W                                  |
| Poids Net                       | 1 kg / 3 lbs                                                     |
| Puissance                       | max. 15 VA                                                       |
| Dimensions                      | 150 x 50 x 90 mm / 6 x 2 x 4 po (largeur x profonduer x hauteur) |

 

### Sorties grandMA3 I/O Node DIN-Rail

![](/img/grandma3/2-3/img_gm3_io-node-_din-rail_rear3-db5777.png)

| Nombre | Connecteur                                  |
| ------ | ------------------------------------------- |
| 1 x    | MIDI In                                     |
| 1 x    | MIDI Out                                    |
| 1 x    | LTC                                         |
| 1 x    | DC Remote                                   |
| 1 x    | etherCON/RJ45       L (link)   G  (gigabit) |
| 1 x    | USB 2.0 (type A)\*\*                        |

\*\* Ne branché pas d'appareil périphérique (souris, clavier, ou autre).